Easy management
Your dashboard gives you a quick overview of your sales and direct access to order handling.
Customer services are also integrated directly in your administration interface to ensure you provide the best possible customer experience.
There is no need for third party applications - but it is your choice.
Dynamic pricing
Selling through Atosho is a no cure - no pay experience. You only pay a commission for each sale.
The commission is a percentage of the base sales price (ex. VAT and shipping costs) depending on the product category. Starting at 6% everyone can join Atosho.
See full price list below. All prices are ex. VAT.
| Product category | Commission |
| Personal Computer | 6.00% |
| Consumer Electronics | 7.00% |
| Large Appliances | 7.00% |
| Video Games, Music, DVDs & Blu-Ray | 10.00% |
| Music Instruments & Accessories | 12.00% |
| Tools & Home Improvement | 12.00% |
| Auto & Motorcycle parts | 12.00% |
| Office Products | 15.00% |
| Sports & Outdoors | 15.00% |
| Shoes | 15.00% |
| Toys & Games | 15.00% |
| Grocery & Gourmet Food | 15.00% |
| Software | 15.00% |
| Kitchen | 15.00% |
| Home & Garden | 15.00% |
| Health & Personal Care | 15.00% |
| Books | 15.00% |
| Baby Products (excluding Baby Apparel) | 15.00% |
| Other products | 15.00% |
| Watches | 15.00% |
| Electronics Accessories | 15.00% |
| Clothing, Accessories & Luggage | 17.00% |
| Jewellery | 20.00% |
API
Integrate Atosho directly into your own systems using our API. Get real time information about orders, customer requests, and product management.
Pay out
As an Atosho retailer you will get paid on a monthly basis directly to your bank account. The payment will be the full sales price for the products and shipping with deduction of our commission.